Item 1
[visual_portfolio]

gfgfdgdfgdfh
| Frequency response (-6 dB) | 60 Hz – 22 kHz |
| Power AES/Peak | LF 220W/880W HF 40W/160W |
| Sensitivity 1W/1m | 93 dB SPL |
| Maximum SPL at 1 m | 123 dB peak |
| Impedance | 8 / 16ohm |
| Crossover frequency | 120/2500Hz |
| Coverage angle | Horizontal 90, vertical 90 |
| HF transducer | 1” compression driver neodymium |
| LF transducer | 8” loudspeaker driver ferrite with passive directivity control system |
Silver Note – Studio8v2
2-way active point source speaker
Frequency response (-6 dB)
Power AES/Peak
Sensitivity 1W/1m
Maximum SPL at 1 m
60 Hz – 22 kHz
LF 220W/880W HF 40W/160W
93 dB SPL
123 dB peak



